About 8208 Petronas Pass
This popular Wimberly plan featuring a 3 car tandem garage guest suite with private bathroom, abundant amount of natural light throughout, incredible bay windows in master, spa-like master shower, stand-alone contemporary bathtub, wood flooring , 10’ ceilings, 8’ doors, and an on-site bathroom in bedroom four, Upgraded kitchen cabinets and granite in the gourmet kitchen, along with an abundance of recessed lighting and more make this home a pure delight. Easton Park is the talk of the town with it's robust amenities for everyone including plenty to do for the fur-babies too!
Features of 8208 Petronas Pass
MLS® # | 3023610 |
---|---|
Price | $649,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,519 |
Acres | 0.17 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8208 Petronas Pass |
---|---|
Area | 11 |
Subdivision | Easton Park |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78744 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Features | Barbecue, Curbs |
Parking | Garage |
Garage Spaces | 3 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Electric Oven, Electric Water Heater, Disposal, Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s) |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Master On Main | No |
Exterior
Exterior Features | Private Yard, Rain Gutters, See Remarks |
---|---|
Lot Description | Back Yard, Front Yard, Level, Sprinklers In Ground, Few Trees |
Roof | Shingle, Asbestos Shingle |
Construction | Brick, Vinyl Siding |
Foundation | Slab |
School Information
District | Del Valle ISD |
---|---|
Elementary | Newton Collins |
Middle | Ojeda |
High | Del Valle |
Additional Information
Date Listed | March 18th, 2023 |
---|---|
Days on Market | 7 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|